Animal Details
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
| Index | € | Rel % |
|---|---|---|
| EBI | € | % |
| Milk Sub Index | € | % |
| Fertility Sub Index | €15 | 4% |
| Carbon Sub Index | € | % |
| Calving Sub Index | €7 | 5% |
| Beef Sub Index | €10 | 5% |
| Health Sub Index | € | % |
| Management Sub Index | €-6 | 1% |
| Maintenance Sub Index | €55 | 5% |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -0.57 | 4% | Longer |
| Survival(%) | 0.65% | 4% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 7.43 | 2% | Harder |
| Dairy Cow Calv Diff (%) | 2.84 | 4% | Harder |
| Mat. Calv Diff.(%) | 4.57 | 3% | Harder |
| Gest Len(Days) | -1.74 | 6% | Harder |
| Calf Mort(%) | -0.67 | 5% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -12.10 | 6% | Heavier |
| Carc Wgt(Kg) | -2.70 | 6% | Harder |
| Carc Conf(Grade) | -0.07 | 6% | Better |
| Carc Fat(%) | -0.11 | 6% | Fatter |
| Age at Finish(d) | 5.43 | 1% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -1.87 | 1% | Longer |
| Milking Temperament | -.11 | 2% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -24.1 | 5% | 12 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 1% | Worse |
| Udder(SCC) | % | Better | |
| Mastitis (%) | % | Better | |
| TB (%) | 9.07 | 4% | Worse |
| Liver Fluke (%) | 33.11 | 0% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females