Animal Details
MALE
HOLDEUM000705533445
HOLDEUM000705533445
HO (12.5%), RW (50%), MY (37.5%)
20-SEP-1974
Mar 2026
(VALID UNTIL 26-MAY-26)
TEGUS
MALE
HOLDEUM000705533445
HOLDEUM000705533445
HO (12.5%), RW (50%), MY (37.5%)
20-SEP-1974
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €76 | 6% |
| Milk Sub Index | €-56 | 0% |
| Fertility Sub Index | €35 | 8% |
| Carbon Sub Index | €9 | 6% |
| Calving Sub Index | €8 | 9% |
| Beef Sub Index | €70 | 13% |
| Health Sub Index | €-1 | 8% |
| Management Sub Index | €-2 | 5% |
| Maintenance Sub Index | €13 | 12% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -18 | 0% | more |
| Fat (Kg) | -8 | 0% | more |
| Prot (Kg) | -6 | 0% | more |
| Fat (%) | -0.12 | 0% | more |
| Prot (%) | -0.09 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -1.62 | 8% | Longer |
| Survival(%) | 1.13% | 8% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 6.57 | 5% | Harder |
| Dairy Cow Calv Diff (%) | 2.51 | 12% | Harder |
| Mat. Calv Diff.(%) | 4.62 | 5% | Harder |
| Gest Len(Days) | -1.38 | 10% | Harder |
| Calf Mort(%) | -0.38 | 10% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -0.20 | 15% | Heavier |
| Carc Wgt(Kg) | 4.60 | 15% | Harder |
| Carc Conf(Grade) | 0.65 | 14% | Better |
| Carc Fat(%) | -0.18 | 13% | Fatter |
| Age at Finish(d) | -2.00 | 2% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -7.3 | 5% | Longer |
| Milking Temperament | -.07 | 4% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | .6 | 12% | 44 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | 0 | 3% | Worse |
| Udder(SCC) | .29 | 11% | Better |
| Mastitis (%) | 0 | 9% | Worse |
| TB (%) | 7.46 | 5% | Better |
| Liver Fluke (%) | 32.29 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females