Animal Details
MALE
MRYNLDM000912672641
MRYNLDM000912672641
HO (50%), MY (50%)
22-DEC-1982
Mar 2026
(VALID UNTIL 26-MAY-26)
LEON
MALE
MRYNLDM000912672641
MRYNLDM000912672641
HO (50%), MY (50%)
22-DEC-1982
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-57 | 10% |
| Milk Sub Index | €-15 | 0% |
| Fertility Sub Index | €-41 | 13% |
| Carbon Sub Index | €-3 | 8% |
| Calving Sub Index | €-63 | 30% |
| Beef Sub Index | €54 | 16% |
| Health Sub Index | €5 | 12% |
| Management Sub Index | €0 | 9% |
| Maintenance Sub Index | €5 | 14% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -96 | 0% | more |
| Fat (Kg) | -1 | 0% | more |
| Prot (Kg) | -3 | 0% | more |
| Fat (%) | 0.04 | 0% | more |
| Prot (%) | 0.00 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 1.73 | 13% | Longer |
| Survival(%) | -1.46% | 13% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 13.96 | 10% | Harder |
| Dairy Cow Calv Diff (%) | 5.35 | 90% | Harder |
| Mat. Calv Diff.(%) | 5.61 | 10% | Harder |
| Gest Len(Days) | -0.78 | 13% | Harder |
| Calf Mort(%) | -0.19 | 17% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | 3.10 | 17% | Heavier |
| Carc Wgt(Kg) | 3.10 | 18% | Harder |
| Carc Conf(Grade) | -0.05 | 17% | Better |
| Carc Fat(%) | -0.21 | 16% | Fatter |
| Age at Finish(d) | -1.13 | 8% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -4.88 | 9% | Longer |
| Milking Temperament | -.02 | 9% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 5.2 | 14% | 52 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .02 | 7% | Better |
| Udder(SCC) | .09 | 17% | Better |
| Mastitis (%) | .02 | 11% | Better |
| TB (%) | 7 | 10% | Better |
| Liver Fluke (%) | 32.46 | 2% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females