Animal Details
FEMALE
HOLFRAF005989014768
HOLFRAF005989014768
HO (100%)
08-OCT-1989
Sep 2025
(VALID UNTIL 25-NOV-25)
ERMINE
FEMALE
HOLFRAF005989014768
HOLFRAF005989014768
HO (100%)
08-OCT-1989
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-185 | 17% |
Milk Sub Index | €-27 | 0% |
Fertility Sub Index | €-155 | 26% |
Carbon Sub Index | €-12 | 16% |
Calving Sub Index | €-21 | 29% |
Beef Sub Index | €13 | 27% |
Health Sub Index | €5 | 25% |
Management Sub Index | €-2 | 24% |
Maintenance Sub Index | €14 | 27% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -57 | 0% | more |
Fat (Kg) | -5 | 0% | more |
Prot (Kg) | -3 | 0% | more |
Fat (%) | -0.05 | 0% | more |
Prot (%) | -0.02 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 8.17 | 26% | Longer |
Survival(%) | -3.76% | 27% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 9.10 | 25% | Harder |
Dairy Cow Calv Diff (%) | 3.36 | 37% | Harder |
Mat. Calv Diff.(%) | 5.09 | 26% | Harder |
Gest Len(Days) | -0.12 | 27% | Harder |
Calf Mort(%) | -0.56 | 30% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -5.40 | 28% | Heavier |
Carc Wgt(Kg) | -2.10 | 28% | Harder |
Carc Conf(Grade) | -0.58 | 27% | Better |
Carc Fat(%) | -0.31 | 27% | Fatter |
Age at Finish(d) | 2.36 | 25% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 7.17 | 24% | Longer |
Milking Temperament | .01 | 24% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | .2 | 27% | 41 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .02 | 24% | Better |
Udder(SCC) | .05 | 24% | Better |
Mastitis (%) | .02 | 26% | Better |
TB (%) | 7.73 | 26% | Better |
Liver Fluke (%) | 31.66 | 13% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females