Animal Details
FEMALE
HOLDEUF000340226255
HOLDEUF000340226255
HO (100%)
23-AUG-1996
Sep 2025
(VALID UNTIL 25-NOV-25)
JANIN
FEMALE
HOLDEUF000340226255
HOLDEUF000340226255
HO (100%)
23-AUG-1996
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-172 | 12% |
Milk Sub Index | €-54 | 0% |
Fertility Sub Index | €-113 | 17% |
Carbon Sub Index | €-11 | 11% |
Calving Sub Index | €-29 | 27% |
Beef Sub Index | €25 | 20% |
Health Sub Index | €8 | 19% |
Management Sub Index | €-4 | 14% |
Maintenance Sub Index | €6 | 19% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 78 | 0% | more |
Fat (Kg) | -6 | 0% | more |
Prot (Kg) | -5 | 0% | more |
Fat (%) | -0.15 | 0% | more |
Prot (%) | -0.12 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 6.20 | 17% | Longer |
Survival(%) | -2.43% | 17% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 9.99 | 16% | Harder |
Dairy Cow Calv Diff (%) | 3.92 | 58% | Harder |
Mat. Calv Diff.(%) | 5.60 | 16% | Harder |
Gest Len(Days) | -0.63 | 20% | Harder |
Calf Mort(%) | -0.40 | 19% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -3.30 | 21% | Heavier |
Carc Wgt(Kg) | 0.90 | 20% | Harder |
Carc Conf(Grade) | -0.65 | 20% | Better |
Carc Fat(%) | -0.25 | 19% | Fatter |
Age at Finish(d) | 2.27 | 15% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 10.46 | 14% | Longer |
Milking Temperament | -.01 | 14% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 4.6 | 19% | 52 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .01 | 12% | Worse |
Udder(SCC) | .06 | 24% | Better |
Mastitis (%) | .02 | 17% | Better |
TB (%) | 6.82 | 17% | Better |
Liver Fluke (%) | 32.14 | 5% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females