Animal Details
FEMALE
HOLNZLF000FR180871F
HOLNZLF000FR180871F
HO (100%)
28-JUL-1970
Sep 2025
(VALID UNTIL 25-NOV-25)
MANIAPOTO A B AGNES
FEMALE
HOLNZLF000FR180871F
HOLNZLF000FR180871F
HO (100%)
28-JUL-1970
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €255 | 0% |
Milk Sub Index | €255 | 0% |
Fertility Sub Index | €-11 | 0% |
Carbon Sub Index | €-29 | 0% |
Calving Sub Index | €-20 | 0% |
Beef Sub Index | €26 | 0% |
Health Sub Index | €11 | 0% |
Management Sub Index | €-4 | 0% |
Maintenance Sub Index | €26 | 0% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 213 | 0% | more |
Fat (Kg) | 38 | 0% | more |
Prot (Kg) | 29 | 0% | more |
Fat (%) | 0.48 | 0% | more |
Prot (%) | 0.34 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 0.39 | 0% | Longer |
Survival(%) | -0.47% | 0% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.00 | 0% | Harder |
Dairy Cow Calv Diff (%) | 3.22 | 0% | Harder |
Mat. Calv Diff.(%) | 4.97 | 0% | Harder |
Gest Len(Days) | 0.45 | 0% | Harder |
Calf Mort(%) | -0.46 | 0% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -6.00 | 0% | Heavier |
Carc Wgt(Kg) | -1.60 | 0% | Harder |
Carc Conf(Grade) | -0.09 | 0% | Better |
Carc Fat(%) | 0.15 | 0% | Fatter |
Age at Finish(d) | 1.73 | 0% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 5.65 | 0% | Longer |
Milking Temperament | -.04 | 0% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -7.3 | 0% | 27 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 0% | Worse |
Udder(SCC) | -.04 | 0% | Better |
Mastitis (%) | 0 | 0% | Worse |
TB (%) | 7.91 | 0% | Better |
Liver Fluke (%) | 32.46 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females