Animal Details
FEMALE
HOLUSAF000009452678
HOLUSAF000009452678
HO (100%)
07-AUG-1976
Sep 2025
(VALID UNTIL 25-NOV-25)
CAMANO-ISLAND MOONGLOW
FEMALE
HOLUSAF000009452678
HOLUSAF000009452678
HO (100%)
07-AUG-1976
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-54 | 9% |
Milk Sub Index | €-33 | 0% |
Fertility Sub Index | €-40 | 15% |
Carbon Sub Index | €-6 | 9% |
Calving Sub Index | €-16 | 18% |
Beef Sub Index | €27 | 16% |
Health Sub Index | €6 | 8% |
Management Sub Index | €-1 | 9% |
Maintenance Sub Index | €9 | 16% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 260 | 0% | more |
Fat (Kg) | -9 | 0% | more |
Prot (Kg) | 2 | 0% | more |
Fat (%) | -0.30 | 0% | more |
Prot (%) | -0.11 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 2.23 | 15% | Longer |
Survival(%) | -0.83% | 15% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 7.99 | 9% | Harder |
Dairy Cow Calv Diff (%) | 3.10 | 29% | Harder |
Mat. Calv Diff.(%) | 4.85 | 11% | Harder |
Gest Len(Days) | 0.25 | 16% | Harder |
Calf Mort(%) | -0.53 | 18% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -2.00 | 17% | Heavier |
Carc Wgt(Kg) | -1.50 | 17% | Harder |
Carc Conf(Grade) | -0.37 | 17% | Better |
Carc Fat(%) | -0.19 | 16% | Fatter |
Age at Finish(d) | 0.08 | 13% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -4.87 | 9% | Longer |
Milking Temperament | -.04 | 8% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 2.7 | 16% | 48 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 6% | Worse |
Udder(SCC) | .04 | 0% | Better |
Mastitis (%) | .01 | 12% | Worse |
TB (%) | 8.26 | 13% | Better |
Liver Fluke (%) | 32.14 | 1% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females