Animal Details
EX
FEMALE
HOLDEUF001008176844
HOLDEUF001008176844
HO (100%)
04-APR-1981
Sep 2025
(VALID UNTIL 25-NOV-25)
GREETJE
EX
FEMALE
HOLDEUF001008176844
HOLDEUF001008176844
HO (100%)
04-APR-1981
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-165 | 25% |
Milk Sub Index | €-86 | 0% |
Fertility Sub Index | €-50 | 41% |
Carbon Sub Index | €2 | 24% |
Calving Sub Index | €-78 | 41% |
Beef Sub Index | €32 | 40% |
Health Sub Index | €-2 | 36% |
Management Sub Index | €1 | 22% |
Maintenance Sub Index | €17 | 38% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -28 | 0% | more |
Fat (Kg) | -3 | 0% | more |
Prot (Kg) | -12 | 0% | more |
Fat (%) | -0.03 | 0% | more |
Prot (%) | -0.18 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 2.54 | 41% | Longer |
Survival(%) | -1.32% | 42% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 13.55 | 26% | Harder |
Dairy Cow Calv Diff (%) | 5.68 | 62% | Harder |
Mat. Calv Diff.(%) | 5.98 | 29% | Harder |
Gest Len(Days) | 0.26 | 37% | Harder |
Calf Mort(%) | 0.10 | 44% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -2.50 | 43% | Heavier |
Carc Wgt(Kg) | -0.30 | 41% | Harder |
Carc Conf(Grade) | -0.24 | 40% | Better |
Carc Fat(%) | 0.06 | 39% | Fatter |
Age at Finish(d) | 1.27 | 27% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -2.01 | 22% | Longer |
Milking Temperament | 0 | 22% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -2 | 38% | 37 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.02 | 21% | Worse |
Udder(SCC) | .18 | 44% | Better |
Mastitis (%) | .01 | 32% | Worse |
TB (%) | 9.3 | 34% | Worse |
Liver Fluke (%) | 32.52 | 8% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females