Animal Details
TXT
TAROT 6057
MALE
FR1931159260
LIMFRAM001931159260
LM (100%)
BOVA
29-SEP-2002
Nov 2019
(VALID UNTIL 21-JAN-20)
Genotype included in evaluation
- €uro-star Index
- Replacement Graphics
- Terminal Graphics
- Linear Type
- TB And Liver Fluke
- Pedigree
- Evaluation History
- Index Comparison
Star Rating (within Limousin breed) | Economic Indexes | €uro value | Index reliability | Star Rating (across all beef breeds) |
---|---|---|---|---|
Replacement (per daughter lactation) | €37 | 96% (V High) | ||
Terminal | €102 | 91% (V High) |
Star Rating (within Limousin breed) | Key profit traits | Index value | Trait reliability | Star Rating (across all beef breeds) |
---|---|---|---|---|
Expected progeny performance | ||||
Calving difficulty (% 3 & 4) Breed ave: 4.69%, All breeds ave: 4.49% | 7.20% | 99% (V High) | ||
Docility (1-5 scale) Breed ave: -0.06, All breeds ave: 0.01 | -0.20scale | 99% (V High) | ||
Carcass weight (kg) Breed ave: 23.68kg, All breeds ave: 16.19kg | 24.2kg | 99% (V High) | ||
Carcass conformation (1-15 scale) Breed ave: 2.14, All breeds ave: 1.38 | 1.83scale | 99% (V High) | ||
Expected daughter breeding performance | ||||
Daughter calving difficulty (% 3 & 4) Breed ave: 5.05%, All breeds ave: 5.79% | 3.97% | 97% (V High) | ||
Daughter milk (kg) Breed ave: -0.72kg, All breeds ave: 2.24kg | -3.20kg | 99% (V High) | ||
Daughter calving interval (days) Breed ave: 1.21 days, All breeds ave: -0.78 days | 0.02days | 94% (V High) |
Disclaimer