Animal Details
MALE
HOLDEUM001015060709
HOLDEUM001015060709
HO (100%)
06-JAN-1986
Mar 2026
(VALID UNTIL 26-MAY-26)
ANDERSON
MALE
HOLDEUM001015060709
HOLDEUM001015060709
HO (100%)
06-JAN-1986
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-58 | 16% |
| Milk Sub Index | €-76 | 0% |
| Fertility Sub Index | €-17 | 49% |
| Carbon Sub Index | €7 | 16% |
| Calving Sub Index | €-18 | 11% |
| Beef Sub Index | €34 | 8% |
| Health Sub Index | €10 | 4% |
| Management Sub Index | €-3 | 5% |
| Maintenance Sub Index | €6 | 8% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -138 | 0% | more |
| Fat (Kg) | -14 | 0% | more |
| Prot (Kg) | -9 | 0% | more |
| Fat (%) | -0.15 | 0% | more |
| Prot (%) | -0.07 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -0.56 | 61% | Longer |
| Survival(%) | -2.11% | 9% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 7.34 | 5% | Harder |
| Dairy Cow Calv Diff (%) | 3.00 | 24% | Harder |
| Mat. Calv Diff.(%) | 5.20 | 6% | Harder |
| Gest Len(Days) | 0.52 | 8% | Harder |
| Calf Mort(%) | -0.61 | 10% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -0.60 | 9% | Heavier |
| Carc Wgt(Kg) | 0.90 | 9% | Harder |
| Carc Conf(Grade) | -0.41 | 8% | Better |
| Carc Fat(%) | -0.22 | 8% | Fatter |
| Age at Finish(d) | 0.63 | 6% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 6.4 | 5% | Longer |
| Milking Temperament | -.02 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 5 | 8% | 52 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | 0 | 4% | Worse |
| Udder(SCC) | .05 | 0% | Better |
| Mastitis (%) | 0 | 7% | Worse |
| TB (%) | 7.26 | 6% | Better |
| Liver Fluke (%) | 32.23 | 1% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females