Animal Details
MALE
HOLNZLM000000006200
HOLNZLM000000006200
FR (100%)
24-JUL-1965
Mar 2026
(VALID UNTIL 26-MAY-26)
GREYLANDS M M SEGIS
MALE
HOLNZLM000000006200
HOLNZLM000000006200
FR (100%)
24-JUL-1965
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €6 | 6% |
| Milk Sub Index | €-27 | 0% |
| Fertility Sub Index | €-27 | 8% |
| Carbon Sub Index | €6 | 6% |
| Calving Sub Index | €-7 | 7% |
| Beef Sub Index | €14 | 13% |
| Health Sub Index | €10 | 7% |
| Management Sub Index | €1 | 2% |
| Maintenance Sub Index | €36 | 12% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -172 | 0% | more |
| Fat (Kg) | 1 | 0% | more |
| Prot (Kg) | -7 | 0% | more |
| Fat (%) | 0.12 | 0% | more |
| Prot (%) | -0.02 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 1.21 | 8% | Longer |
| Survival(%) | -0.89% | 7% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 6.08 | 4% | Harder |
| Dairy Cow Calv Diff (%) | 2.57 | 8% | Harder |
| Mat. Calv Diff.(%) | 4.88 | 3% | Harder |
| Gest Len(Days) | 0.15 | 8% | Harder |
| Calf Mort(%) | -0.27 | 11% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -8.90 | 15% | Heavier |
| Carc Wgt(Kg) | -2.40 | 15% | Harder |
| Carc Conf(Grade) | -0.24 | 14% | Better |
| Carc Fat(%) | 0.15 | 13% | Fatter |
| Age at Finish(d) | 4.03 | 4% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -5.48 | 2% | Longer |
| Milking Temperament | -.02 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -13.1 | 12% | 20 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | -.01 | 3% | Worse |
| Udder(SCC) | .03 | 8% | Better |
| Mastitis (%) | -.01 | 8% | Worse |
| TB (%) | 8.11 | 6% | Better |
| Liver Fluke (%) | 32.41 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females