Animal Details
MALE
SIMDEUM000919979088
SIMDEUM000919979088
SI (100%)
04-JUL-1997
Jul 2026
(VALID UNTIL 22-SEP-26)
ENGADIN
MALE
SIMDEUM000919979088
SIMDEUM000919979088
SI (100%)
04-JUL-1997
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €46 | 33% |
| Milk Sub Index | €-35 | 69% |
| Fertility Sub Index | €23 | 8% |
| Carbon Sub Index | €-8 | 35% |
| Calving Sub Index | €-46 | 14% |
| Beef Sub Index | €109 | 20% |
| Maintenance Sub Index | €-19 | 19% |
| Management Sub Index | €-1 | 3% |
| Health Sub Index | €23 | 7% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 8 | 69% | More |
| Fat (Kg) | -4 | 69% | More |
| Prot (Kg) | -4 | 69% | More |
| Fat (%) | -0.07 | 69% | More |
| Prot (%) | -0.06 | 69% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -1.35 | 8% | Longer |
| Survival (%) | 0.43% | 8% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 10.50 | 6% | Harder |
| Dairy Cow Calv Diff (%) | 3.92 | 11% | Harder |
| Mat. Calv Diff (%) | 3.67 | 4% | Harder |
| Gest Len (Days) | 2.43 | 20% | Longer |
| Calf Mort (%) | -0.10 | 17% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | 16.90 | 18% | Heavier |
| Carc Wgt (Kg) | 10.90 | 23% | Heavier |
| Carc Conf (Grade) | 0.75 | 21% | Better |
| Carc Fat (%) | -0.26 | 20% | Fatter |
| Age at Finish (d) | -0.80 | 11% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -4.05 | 5% | Longer |
| Milking Temperament | -.04 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 19.2 | 19% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.01 | 1% | Better |
| SCC | -.27 | 12% | Better |
| Mastitis (%) | -.04 | 4% | Better |
| TB (%) | 8.85 | 6% | Worse |
| Liver Fluke (%) | 33.56 | 0% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females