Animal Details
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | € | % |
Milk Sub Index | €-78 | 0% |
Fertility Sub Index | € | % |
Carbon Sub Index | € | % |
Calving Sub Index | € | % |
Beef Sub Index | € | % |
Health Sub Index | €7 | 0% |
Management Sub Index | € | % |
Maintenance Sub Index | € | % |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -213 | 0% | more |
Fat (Kg) | -14 | 0% | more |
Prot (Kg) | -10 | 0% | more |
Fat (%) | -0.10 | 0% | more |
Prot (%) | -0.05 | 0% | more |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | % | 50 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | % | Better | |
Udder(SCC) | -.15 | 1% | Worse |
Mastitis (%) | % | Better | |
TB (%) | % | Better | |
Liver Fluke (%) | % | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females