Animal Details
MALE
10597177
MRYNLDM000370874946
MY (100%)
EUROGENE/LIC AI BULLS
19-MAY-2003
Sep 2025
(VALID UNTIL 25-NOV-25)
KAY
MAKAAY
MALE
10597177
MRYNLDM000370874946
MY (100%)
EUROGENE/LIC AI BULLS
19-MAY-2003
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-35 | 51% |
Milk Sub Index | €-70 | 55% |
Fertility Sub Index | €-59 | 40% |
Carbon Sub Index | €13 | 51% |
Calving Sub Index | €-1 | 51% |
Beef Sub Index | €52 | 65% |
Health Sub Index | €6 | 41% |
Management Sub Index | €-8 | 41% |
Maintenance Sub Index | €32 | 53% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -219 | 55% | more |
Fat (Kg) | -21 | 55% | more |
Prot (Kg) | -7 | 55% | more |
Fat (%) | -0.21 | 55% | more |
Prot (%) | 0.01 | 55% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 3.84 | 41% | Longer |
Survival(%) | -0.54% | 38% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 7.20 | 34% | Harder |
Dairy Cow Calv Diff (%) | 2.85 | 57% | Harder |
Mat. Calv Diff.(%) | 4.59 | 32% | Harder |
Gest Len(Days) | -1.11 | 57% | Harder |
Calf Mort(%) | 0.44 | 53% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -6.50 | 63% | Heavier |
Carc Wgt(Kg) | 2.10 | 74% | Harder |
Carc Conf(Grade) | 0.39 | 71% | Better |
Carc Fat(%) | -0.08 | 70% | Fatter |
Age at Finish(d) | -3.85 | 30% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 9.61 | 41% | Longer |
Milking Temperament | -.08 | 40% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -10.4 | 53% | 23 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .02 | 26% | Better |
Udder(SCC) | .04 | 57% | Better |
Mastitis (%) | .01 | 42% | Worse |
TB (%) | 7.61 | 30% | Better |
Liver Fluke (%) | 32.88 | 4% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females