Animal Details
MALE
02646871
SH (100%)
04-SEP-1993
Mar 2026
(VALID UNTIL 26-MAY-26)
HOOTON FAIR APPEAL
MALE
02646871
SH (100%)
04-SEP-1993
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-66 | 23% |
| Milk Sub Index | €-183 | 33% |
| Fertility Sub Index | €32 | 14% |
| Carbon Sub Index | €57 | 24% |
| Calving Sub Index | €-17 | 13% |
| Beef Sub Index | €-42 | 25% |
| Health Sub Index | €18 | 14% |
| Management Sub Index | €-1 | 2% |
| Maintenance Sub Index | €69 | 25% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -599 | 33% | more |
| Fat (Kg) | -34 | 33% | more |
| Prot (Kg) | -26 | 33% | more |
| Fat (%) | -0.19 | 33% | more |
| Prot (%) | -0.09 | 33% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -1.93 | 14% | Longer |
| Survival(%) | 0.52% | 14% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 7.58 | 6% | Harder |
| Dairy Cow Calv Diff (%) | 2.93 | 10% | Harder |
| Mat. Calv Diff.(%) | 4.79 | 6% | Harder |
| Gest Len(Days) | 0.74 | 18% | Harder |
| Calf Mort(%) | -0.84 | 21% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -17.90 | 28% | Heavier |
| Carc Wgt(Kg) | -18.60 | 27% | Harder |
| Carc Conf(Grade) | -0.57 | 25% | Better |
| Carc Fat(%) | 0.45 | 23% | Fatter |
| Age at Finish(d) | -4.94 | 8% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 6.07 | 2% | Longer |
| Milking Temperament | .01 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -32.7 | 25% | 8 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | -.01 | 1% | Worse |
| Udder(SCC) | -.04 | 25% | Better |
| Mastitis (%) | -.04 | 6% | Worse |
| TB (%) | 7.33 | 12% | Better |
| Liver Fluke (%) | 30.86 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females