Animal Details
MALE
63269853517
DFRNLDM000269853517
FR (100%)
12-SEP-1999
Jul 2026
(VALID UNTIL 22-SEP-26)
MARTIN 11
MALE
63269853517
DFRNLDM000269853517
FR (100%)
12-SEP-1999
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €25 | 18% |
| Milk Sub Index | €-56 | 0% |
| Fertility Sub Index | €25 | 26% |
| Carbon Sub Index | €21 | 18% |
| Calving Sub Index | €-27 | 29% |
| Beef Sub Index | €21 | 31% |
| Maintenance Sub Index | €36 | 30% |
| Management Sub Index | €-5 | 26% |
| Health Sub Index | €10 | 28% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -213 | 0% | More |
| Fat (Kg) | -10 | 0% | More |
| Prot (Kg) | -8 | 0% | More |
| Fat (%) | -0.04 | 0% | More |
| Prot (%) | -0.02 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -2.53 | 26% | Longer |
| Survival (%) | -0.88% | 27% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 9.17 | 24% | Harder |
| Dairy Cow Calv Diff (%) | 3.70 | 29% | Harder |
| Mat. Calv Diff (%) | 5.61 | 25% | Harder |
| Gest Len (Days) | -0.40 | 31% | Longer |
| Calf Mort (%) | -0.14 | 32% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -10.50 | 31% | Heavier |
| Carc Wgt (Kg) | -3.90 | 32% | Heavier |
| Carc Conf (Grade) | -0.04 | 32% | Better |
| Carc Fat (%) | 0.18 | 32% | Fatter |
| Age at Finish (d) | -3.17 | 29% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 7.37 | 27% | Longer |
| Milking Temperament | -.04 | 25% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -13.2 | 30% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .04 | 23% | Worse |
| SCC | -.05 | 31% | Worse |
| Mastitis (%) | -.01 | 27% | Better |
| TB (%) | 7.82 | 26% | Better |
| Liver Fluke (%) | 32.61 | 7% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females