Animal Details
FEMALE
664500701049
JERDNKF004500701049
JE (100%)
12-SEP-1988
Mar 2026
(VALID UNTIL 26-MAY-26)
FEMALE
664500701049
JERDNKF004500701049
JE (100%)
12-SEP-1988
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-6 | 5% |
| Milk Sub Index | €-56 | 0% |
| Fertility Sub Index | €-22 | 7% |
| Carbon Sub Index | €48 | 5% |
| Calving Sub Index | €-6 | 8% |
| Beef Sub Index | €-124 | 9% |
| Health Sub Index | €15 | 7% |
| Management Sub Index | €2 | 6% |
| Maintenance Sub Index | €138 | 9% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -534 | 0% | more |
| Fat (Kg) | -5 | 0% | more |
| Prot (Kg) | -15 | 0% | more |
| Fat (%) | 0.29 | 0% | more |
| Prot (%) | 0.05 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 1.96 | 7% | Longer |
| Survival(%) | 0.46% | 7% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 4.78 | 6% | Harder |
| Dairy Cow Calv Diff (%) | 2.29 | 6% | Harder |
| Mat. Calv Diff.(%) | 5.25 | 6% | Harder |
| Gest Len(Days) | -0.18 | 9% | Harder |
| Calf Mort(%) | 1.66 | 10% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -45.00 | 10% | Heavier |
| Carc Wgt(Kg) | -27.60 | 9% | Harder |
| Carc Conf(Grade) | -0.80 | 9% | Better |
| Carc Fat(%) | -0.17 | 8% | Fatter |
| Age at Finish(d) | 7.41 | 5% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -9.54 | 6% | Longer |
| Milking Temperament | -.02 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -73.1 | 9% | 3 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | -.01 | 4% | Worse |
| Udder(SCC) | -.08 | 9% | Worse |
| Mastitis (%) | -.01 | 7% | Worse |
| TB (%) | 7.84 | 6% | Better |
| Liver Fluke (%) | 31.96 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females