Animal Details
FEMALE
AFQ000848025328
SIMAUTF000848025328
SI (100%)
29-AUG-2017
Jul 2026
(VALID UNTIL 22-SEP-26)
MAUSI
FEMALE
AFQ000848025328
SIMAUTF000848025328
SI (100%)
29-AUG-2017
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €97 | 15% |
| Milk Sub Index | €18 | 23% |
| Fertility Sub Index | €14 | 6% |
| Carbon Sub Index | €-20 | 15% |
| Calving Sub Index | €-25 | 15% |
| Beef Sub Index | €121 | 14% |
| Maintenance Sub Index | €-37 | 12% |
| Management Sub Index | €-7 | 5% |
| Health Sub Index | €33 | 8% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 161 | 23% | More |
| Fat (Kg) | 1 | 23% | More |
| Prot (Kg) | 5 | 23% | More |
| Fat (%) | -0.09 | 23% | More |
| Prot (%) | -0.01 | 23% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -0.64 | 6% | Longer |
| Survival (%) | 0.42% | 6% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.77 | 11% | Harder |
| Dairy Cow Calv Diff (%) | 3.40 | 14% | Harder |
| Mat. Calv Diff (%) | 3.06 | 5% | Harder |
| Gest Len (Days) | 1.65 | 20% | Longer |
| Calf Mort (%) | -0.18 | 17% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | 19.90 | 13% | Heavier |
| Carc Wgt (Kg) | 14.30 | 17% | Heavier |
| Carc Conf (Grade) | 0.52 | 16% | Better |
| Carc Fat (%) | -0.46 | 15% | Fatter |
| Age at Finish (d) | -3.98 | 6% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 6.41 | 8% | Longer |
| Milking Temperament | -.07 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 30 | 12% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .01 | 1% | Better |
| SCC | -.38 | 14% | Better |
| Mastitis (%) | -.04 | 8% | Better |
| TB (%) | 6.79 | 4% | Better |
| Liver Fluke (%) | 33.68 | 0% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females