Animal Details
FEMALE
BDA000947944440
SIMDEUF000947944440
SI (100%)
19-NOV-2012
Sep 2025
(VALID UNTIL 25-NOV-25)
LETA
FEMALE
BDA000947944440
SIMDEUF000947944440
SI (100%)
19-NOV-2012
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
| Index | € | Rel % |
|---|---|---|
| EBI | € | % |
| Milk Sub Index | € | % |
| Fertility Sub Index | € | % |
| Carbon Sub Index | € | % |
| Calving Sub Index | €-63 | 4% |
| Beef Sub Index | €103 | 5% |
| Health Sub Index | € | % |
| Management Sub Index | €-3 | 1% |
| Maintenance Sub Index | €-21 | 9% |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 11.43 | 1% | Harder |
| Dairy Cow Calv Diff (%) | 4.99 | 3% | Harder |
| Mat. Calv Diff.(%) | 2.98 | 1% | Harder |
| Gest Len(Days) | 2.91 | 5% | Harder |
| Calf Mort(%) | -0.34 | 4% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | 15.60 | 7% | Heavier |
| Carc Wgt(Kg) | 9.10 | 5% | Harder |
| Carc Conf(Grade) | 0.58 | 4% | Better |
| Carc Fat(%) | 0.05 | 3% | Fatter |
| Age at Finish(d) | -3.67 | 1% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | .24 | 1% | Longer |
| Milking Temperament | -.04 | 0% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 20.7 | 9% | 83 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | -.01 | 0% | Worse |
| Udder(SCC) | % | Better | |
| Mastitis (%) | % | Better | |
| TB (%) | 7.61 | 1% | Better |
| Liver Fluke (%) | 33.69 | 0% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females