Animal Details
FEMALE
EAC000413247376
RDCNORF000413247376
NR (100%)
10-SEP-2020
Sep 2025
(VALID UNTIL 25-NOV-25)
GUNDA
FEMALE
EAC000413247376
RDCNORF000413247376
NR (100%)
10-SEP-2020
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
| Index | € | Rel % |
|---|---|---|
| EBI | €110 | 22% |
| Milk Sub Index | €12 | 31% |
| Fertility Sub Index | €16 | 22% |
| Carbon Sub Index | €6 | 21% |
| Calving Sub Index | €31 | 25% |
| Beef Sub Index | €19 | 8% |
| Health Sub Index | €8 | 13% |
| Management Sub Index | €-5 | 5% |
| Maintenance Sub Index | €24 | 7% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -47 | 31% | more |
| Fat (Kg) | 1 | 31% | more |
| Prot (Kg) | 1 | 31% | more |
| Fat (%) | 0.08 | 31% | more |
| Prot (%) | 0.06 | 31% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -0.35 | 23% | Longer |
| Survival(%) | 0.93% | 17% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 6.57 | 21% | Harder |
| Dairy Cow Calv Diff (%) | 2.60 | 34% | Harder |
| Mat. Calv Diff.(%) | 4.50 | 4% | Harder |
| Gest Len(Days) | -4.02 | 29% | Harder |
| Calf Mort(%) | -0.58 | 25% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -6.00 | 8% | Heavier |
| Carc Wgt(Kg) | -1.60 | 8% | Harder |
| Carc Conf(Grade) | -0.25 | 9% | Better |
| Carc Fat(%) | -0.08 | 8% | Fatter |
| Age at Finish(d) | 3.81 | 4% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 9.58 | 7% | Longer |
| Milking Temperament | -.03 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -5.7 | 7% | 29 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 2% | Worse |
| Udder(SCC) | 0 | 26% | Better |
| Mastitis (%) | 0 | 6% | Worse |
| TB (%) | 8.21 | 7% | Better |
| Liver Fluke (%) | 31.98 | 1% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females