Animal Details
FEMALE
659603937
HOLUSAF000009603937
HO (100%)
11-MAR-1977
Sep 2025
(VALID UNTIL 25-NOV-25)
GAY-RIDGE VAN SUSAN
FEMALE
659603937
HOLUSAF000009603937
HO (100%)
11-MAR-1977
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-77 | 3% |
Milk Sub Index | €-17 | 0% |
Fertility Sub Index | €-62 | 5% |
Carbon Sub Index | €-20 | 3% |
Calving Sub Index | €-17 | 7% |
Beef Sub Index | €19 | 5% |
Health Sub Index | €8 | 3% |
Management Sub Index | €-2 | 3% |
Maintenance Sub Index | €13 | 5% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 625 | 0% | more |
Fat (Kg) | 6 | 0% | more |
Prot (Kg) | 6 | 0% | more |
Fat (%) | -0.27 | 0% | more |
Prot (%) | -0.24 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 3.30 | 5% | Longer |
Survival(%) | -1.42% | 5% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 7.95 | 3% | Harder |
Dairy Cow Calv Diff (%) | 3.23 | 13% | Harder |
Mat. Calv Diff.(%) | 5.08 | 3% | Harder |
Gest Len(Days) | 0.04 | 5% | Harder |
Calf Mort(%) | -0.45 | 10% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -3.10 | 6% | Heavier |
Carc Wgt(Kg) | -2.10 | 5% | Harder |
Carc Conf(Grade) | -0.44 | 5% | Better |
Carc Fat(%) | -0.25 | 5% | Fatter |
Age at Finish(d) | 1.94 | 3% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 3.23 | 3% | Longer |
Milking Temperament | -.01 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | .3 | 5% | 41 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 2% | Worse |
Udder(SCC) | .06 | 2% | Better |
Mastitis (%) | .01 | 4% | Worse |
TB (%) | 7.43 | 4% | Better |
Liver Fluke (%) | 32.36 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females