Animal Details
FEMALE
AT733478938
SIMAUTF000733478938
SI (100%)
16-JUL-2017
Jul 2026
(VALID UNTIL 22-SEP-26)
STERN
FEMALE
AT733478938
SIMAUTF000733478938
SI (100%)
16-JUL-2017
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €51 | 16% |
| Milk Sub Index | €37 | 0% |
| Fertility Sub Index | €10 | 21% |
| Carbon Sub Index | €-26 | 17% |
| Calving Sub Index | €-57 | 33% |
| Beef Sub Index | €122 | 35% |
| Maintenance Sub Index | €-51 | 25% |
| Management Sub Index | €0 | 5% |
| Health Sub Index | €16 | 19% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 162 | 0% | More |
| Fat (Kg) | 6 | 0% | More |
| Prot (Kg) | 6 | 0% | More |
| Fat (%) | 0.00 | 0% | More |
| Prot (%) | 0.01 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -0.52 | 21% | Longer |
| Survival (%) | 0.24% | 22% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 10.94 | 21% | Harder |
| Dairy Cow Calv Diff (%) | 4.46 | 36% | Harder |
| Mat. Calv Diff (%) | 2.86 | 12% | Harder |
| Gest Len (Days) | 3.25 | 41% | Longer |
| Calf Mort (%) | -0.26 | 36% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | 23.40 | 25% | Heavier |
| Carc Wgt (Kg) | 13.70 | 39% | Heavier |
| Carc Conf (Grade) | 0.41 | 39% | Better |
| Carc Fat (%) | -0.31 | 38% | Fatter |
| Age at Finish (d) | -4.33 | 33% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -6.55 | 7% | Longer |
| Milking Temperament | -.03 | 2% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 38.3 | 25% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .01 | 2% | Better |
| SCC | -.24 | 33% | Better |
| Mastitis (%) | -.03 | 8% | Better |
| TB (%) | 9.76 | 16% | Worse |
| Liver Fluke (%) | 33.53 | 1% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females