Animal Details
FEMALE
AFQ000247569628
SIMAUTF000247569628
SI (100%)
06-AUG-2014
Jul 2026
(VALID UNTIL 22-SEP-26)
BELLA 2
FEMALE
AFQ000247569628
SIMAUTF000247569628
SI (100%)
06-AUG-2014
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €78 | 16% |
| Milk Sub Index | €36 | 26% |
| Fertility Sub Index | €18 | 9% |
| Carbon Sub Index | €-18 | 17% |
| Calving Sub Index | €-49 | 11% |
| Beef Sub Index | €98 | 13% |
| Maintenance Sub Index | €-28 | 11% |
| Management Sub Index | €3 | 3% |
| Health Sub Index | €20 | 8% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 157 | 26% | More |
| Fat (Kg) | 4 | 26% | More |
| Prot (Kg) | 7 | 26% | More |
| Fat (%) | -0.05 | 26% | More |
| Prot (%) | 0.02 | 26% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -1.01 | 9% | Longer |
| Survival (%) | 0.33% | 9% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 11.93 | 8% | Harder |
| Dairy Cow Calv Diff (%) | 4.51 | 12% | Harder |
| Mat. Calv Diff (%) | 2.94 | 5% | Harder |
| Gest Len (Days) | 1.88 | 14% | Longer |
| Calf Mort (%) | -0.76 | 13% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | 14.40 | 11% | Heavier |
| Carc Wgt (Kg) | 9.90 | 14% | Heavier |
| Carc Conf (Grade) | 0.43 | 13% | Better |
| Carc Fat (%) | -0.39 | 13% | Fatter |
| Age at Finish (d) | -2.29 | 12% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -12.86 | 5% | Longer |
| Milking Temperament | -.03 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 24.9 | 11% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | 0 | 1% | Better |
| SCC | -.2 | 13% | Better |
| Mastitis (%) | -.03 | 4% | Better |
| TB (%) | 8.33 | 8% | Better |
| Liver Fluke (%) | 33.65 | 1% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females