Animal Details
MALE
AT815710429
BSWAUTM000815710429
BS (100%)
22-SEP-2015
Jul 2026
(VALID UNTIL 22-SEP-26)
AG BLOWER
MALE
AT815710429
BSWAUTM000815710429
BS (100%)
22-SEP-2015
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-115 | 13% |
| Milk Sub Index | €-87 | 19% |
| Fertility Sub Index | €-60 | 6% |
| Carbon Sub Index | €11 | 13% |
| Calving Sub Index | €-38 | 22% |
| Beef Sub Index | €22 | 11% |
| Maintenance Sub Index | €31 | 9% |
| Management Sub Index | €-5 | 2% |
| Health Sub Index | €12 | 8% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -327 | 19% | More |
| Fat (Kg) | -16 | 19% | More |
| Prot (Kg) | -13 | 19% | More |
| Fat (%) | -0.06 | 19% | More |
| Prot (%) | -0.03 | 19% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 4.22 | 6% | Longer |
| Survival (%) | -0.20% | 5% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 10.81 | 13% | Harder |
| Dairy Cow Calv Diff (%) | 4.45 | 18% | Harder |
| Mat. Calv Diff (%) | 3.36 | 1% | Harder |
| Gest Len (Days) | 0.97 | 33% | Longer |
| Calf Mort (%) | -0.65 | 19% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -5.00 | 10% | Heavier |
| Carc Wgt (Kg) | -1.20 | 15% | Heavier |
| Carc Conf (Grade) | -0.23 | 12% | Better |
| Carc Fat (%) | -0.14 | 11% | Fatter |
| Age at Finish (d) | 4.18 | 1% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 6.56 | 3% | Longer |
| Milking Temperament | -.04 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -10.2 | 9% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | 0 | 2% | Better |
| SCC | -.01 | 14% | Worse |
| Mastitis (%) | -.03 | 9% | Better |
| TB (%) | 8.34 | 4% | Better |
| Liver Fluke (%) | 31.51 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females