Animal Details
FEMALE
COC000788698141
MRYNLDF000788698141
MY (100%)
25-SEP-1991
Jul 2026
(VALID UNTIL 22-SEP-26)
SUZAN 224
FEMALE
COC000788698141
MRYNLDF000788698141
MY (100%)
25-SEP-1991
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €34 | 22% |
| Milk Sub Index | €-59 | 24% |
| Fertility Sub Index | €15 | 21% |
| Carbon Sub Index | €17 | 22% |
| Calving Sub Index | €-5 | 22% |
| Beef Sub Index | €44 | 22% |
| Maintenance Sub Index | €16 | 22% |
| Management Sub Index | €-1 | 12% |
| Health Sub Index | €8 | 18% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -296 | 24% | More |
| Fat (Kg) | -13 | 24% | More |
| Prot (Kg) | -9 | 24% | More |
| Fat (%) | -0.02 | 24% | More |
| Prot (%) | 0.02 | 24% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -1.51 | 21% | Longer |
| Survival (%) | -0.48% | 23% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 9.67 | 11% | Harder |
| Dairy Cow Calv Diff (%) | 3.63 | 27% | Harder |
| Mat. Calv Diff (%) | 4.22 | 16% | Harder |
| Gest Len (Days) | -1.89 | 23% | Longer |
| Calf Mort (%) | -0.28 | 22% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | 0.20 | 25% | Heavier |
| Carc Wgt (Kg) | -0.90 | 24% | Heavier |
| Carc Conf (Grade) | 0.32 | 24% | Better |
| Carc Fat (%) | 0.01 | 24% | Fatter |
| Age at Finish (d) | 0.95 | 7% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -12.16 | 13% | Longer |
| Milking Temperament | -.08 | 11% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -1.2 | 22% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.01 | 8% | Better |
| SCC | .08 | 25% | Worse |
| Mastitis (%) | .01 | 16% | Better |
| TB (%) | 7.37 | 15% | Better |
| Liver Fluke (%) | 33.26 | 1% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females