Animal Details
FEMALE
DZI000009710501
RDCFINF000009710501
RW (100%)
17-APR-2009
Jul 2026
(VALID UNTIL 22-SEP-26)
EURO
FEMALE
DZI000009710501
RDCFINF000009710501
RW (100%)
17-APR-2009
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €63 | 18% |
| Milk Sub Index | €-14 | 27% |
| Fertility Sub Index | €-5 | 23% |
| Carbon Sub Index | €5 | 19% |
| Calving Sub Index | €19 | 10% |
| Beef Sub Index | €8 | 7% |
| Maintenance Sub Index | €37 | 6% |
| Management Sub Index | €-3 | 4% |
| Health Sub Index | €15 | 4% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 45 | 27% | More |
| Fat (Kg) | -2 | 27% | More |
| Prot (Kg) | -1 | 27% | More |
| Fat (%) | -0.07 | 27% | More |
| Prot (%) | -0.04 | 27% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 0.65 | 24% | Longer |
| Survival (%) | 0.38% | 18% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 5.37 | 4% | Harder |
| Dairy Cow Calv Diff (%) | 2.20 | 28% | Harder |
| Mat. Calv Diff (%) | 4.73 | 3% | Harder |
| Gest Len (Days) | -2.16 | 7% | Longer |
| Calf Mort (%) | -0.46 | 5% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -9.00 | 7% | Heavier |
| Carc Wgt (Kg) | -2.80 | 7% | Heavier |
| Carc Conf (Grade) | -0.37 | 6% | Better |
| Carc Fat (%) | -0.13 | 6% | Fatter |
| Age at Finish (d) | 5.75 | 6% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | .81 | 5% | Longer |
| Milking Temperament | -.04 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -13.8 | 6% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | 0 | 3% | Better |
| SCC | -.06 | 5% | Worse |
| Mastitis (%) | -.02 | 5% | Better |
| TB (%) | 7.71 | 3% | Better |
| Liver Fluke (%) | 31.73 | 1% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females