Animal Details
FEMALE
ELJ003132613007
HOL840F003132613007
HO (100%)
06-JAN-2016
Mar 2026
(VALID UNTIL 26-MAY-26)
MERCEDES DELTA 9619-ET
FEMALE
ELJ003132613007
HOL840F003132613007
HO (100%)
06-JAN-2016
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €21 | 13% |
| Milk Sub Index | €38 | 0% |
| Fertility Sub Index | €-4 | 18% |
| Carbon Sub Index | €-14 | 12% |
| Calving Sub Index | €5 | 29% |
| Beef Sub Index | €-15 | 23% |
| Health Sub Index | €12 | 19% |
| Management Sub Index | €5 | 13% |
| Maintenance Sub Index | €-7 | 21% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 322 | 0% | more |
| Fat (Kg) | 12 | 0% | more |
| Prot (Kg) | 7 | 0% | more |
| Fat (%) | -0.01 | 0% | more |
| Prot (%) | -0.06 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 0.76 | 18% | Longer |
| Survival(%) | 0.59% | 18% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 7.38 | 20% | Harder |
| Dairy Cow Calv Diff (%) | 3.09 | 52% | Harder |
| Mat. Calv Diff.(%) | 5.00 | 16% | Harder |
| Gest Len(Days) | -2.24 | 25% | Harder |
| Calf Mort(%) | -0.26 | 23% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -3.60 | 22% | Heavier |
| Carc Wgt(Kg) | -6.50 | 24% | Harder |
| Carc Conf(Grade) | -1.25 | 23% | Better |
| Carc Fat(%) | -0.29 | 23% | Fatter |
| Age at Finish(d) | 7.56 | 20% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -12.23 | 18% | Longer |
| Milking Temperament | .02 | 8% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 12.4 | 21% | 68 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .02 | 10% | Better |
| Udder(SCC) | -.16 | 25% | Worse |
| Mastitis (%) | -.01 | 17% | Worse |
| TB (%) | 9.06 | 18% | Worse |
| Liver Fluke (%) | 32.75 | 6% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females