Animal Details
FEMALE
DQU000073953678
HOLUSAF000073953678
HO (100%)
11-JAN-2015
May 2026
(VALID UNTIL 21-JUL-26)
BOMAZ JOSUPER 6651-ET
FEMALE
DQU000073953678
HOLUSAF000073953678
HO (100%)
11-JAN-2015
May 2026
(VALID UNTIL 21-JUL-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-3 | 23% |
| Milk Sub Index | €77 | 22% |
| Fertility Sub Index | €-81 | 29% |
| Carbon Sub Index | €-33 | 22% |
| Calving Sub Index | €18 | 23% |
| Beef Sub Index | €11 | 19% |
| Health Sub Index | €10 | 21% |
| Management Sub Index | €3 | 13% |
| Maintenance Sub Index | €-8 | 17% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 616 | 22% | more |
| Fat (Kg) | 19 | 22% | more |
| Prot (Kg) | 15 | 22% | more |
| Fat (%) | -0.09 | 22% | more |
| Prot (%) | -0.09 | 22% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 5.30 | 29% | Longer |
| Survival(%) | -0.72% | 27% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 7.37 | 17% | Harder |
| Dairy Cow Calv Diff (%) | 3.11 | 38% | Harder |
| Mat. Calv Diff.(%) | 4.97 | 15% | Harder |
| Gest Len(Days) | -3.62 | 20% | Harder |
| Calf Mort(%) | -0.63 | 19% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -1.00 | 18% | Heavier |
| Carc Wgt(Kg) | -1.50 | 19% | Harder |
| Carc Conf(Grade) | -0.91 | 19% | Better |
| Carc Fat(%) | -0.37 | 19% | Fatter |
| Age at Finish(d) | 5.57 | 18% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -2.56 | 17% | Longer |
| Milking Temperament | .03 | 8% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 13 | 17% | 70 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .04 | 10% | Better |
| Udder(SCC) | -.23 | 31% | Worse |
| Mastitis (%) | .02 | 15% | Better |
| TB (%) | 9.24 | 17% | Worse |
| Liver Fluke (%) | 32.9 | 6% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females