Animal Details
FEMALE
BEQ003705800846
JERDNKF003705800846
JE (100%)
16-APR-2012
Jul 2026
(VALID UNTIL 22-SEP-26)
3705800846
FEMALE
BEQ003705800846
JERDNKF003705800846
JE (100%)
16-APR-2012
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €40 | 9% |
| Milk Sub Index | €-5 | 0% |
| Fertility Sub Index | €1 | 13% |
| Carbon Sub Index | €54 | 9% |
| Calving Sub Index | €-23 | 17% |
| Beef Sub Index | €-156 | 15% |
| Maintenance Sub Index | €153 | 15% |
| Management Sub Index | €4 | 10% |
| Health Sub Index | €12 | 13% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -710 | 0% | More |
| Fat (Kg) | 1 | 0% | More |
| Prot (Kg) | -12 | 0% | More |
| Fat (%) | 0.54 | 0% | More |
| Prot (%) | 0.23 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 0.40 | 13% | Longer |
| Survival (%) | 0.60% | 13% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 4.45 | 14% | Harder |
| Dairy Cow Calv Diff (%) | 2.02 | 15% | Harder |
| Mat. Calv Diff (%) | 5.28 | 11% | Harder |
| Gest Len (Days) | 0.48 | 20% | Longer |
| Calf Mort (%) | 6.76 | 16% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -50.30 | 17% | Heavier |
| Carc Wgt (Kg) | -33.10 | 16% | Heavier |
| Carc Conf (Grade) | -1.17 | 15% | Better |
| Carc Fat (%) | -0.26 | 14% | Fatter |
| Age at Finish (d) | 7.63 | 9% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -8.56 | 13% | Longer |
| Milking Temperament | .01 | 7% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -82.1 | 15% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.01 | 8% | Better |
| SCC | -.04 | 18% | Worse |
| Mastitis (%) | -.01 | 13% | Better |
| TB (%) | 8.38 | 11% | Better |
| Liver Fluke (%) | 31.91 | 1% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females