Animal Details
FEMALE
DQU000071505114
HOLUSAF000071505114
HO (100%)
02-OCT-2012
Sep 2025
(VALID UNTIL 25-NOV-25)
MORNINGVIEW UNO ZANDRA
FEMALE
DQU000071505114
HOLUSAF000071505114
HO (100%)
02-OCT-2012
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €83 | 18% |
Milk Sub Index | €59 | 0% |
Fertility Sub Index | €-2 | 27% |
Carbon Sub Index | €-13 | 18% |
Calving Sub Index | €-3 | 31% |
Beef Sub Index | €6 | 30% |
Health Sub Index | €24 | 28% |
Management Sub Index | €7 | 24% |
Maintenance Sub Index | €5 | 29% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 219 | 0% | more |
Fat (Kg) | 15 | 0% | more |
Prot (Kg) | 8 | 0% | more |
Fat (%) | 0.10 | 0% | more |
Prot (%) | 0.00 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 0.05 | 27% | Longer |
Survival(%) | -0.15% | 28% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.20 | 28% | Harder |
Dairy Cow Calv Diff (%) | 3.23 | 32% | Harder |
Mat. Calv Diff.(%) | 5.22 | 26% | Harder |
Gest Len(Days) | -2.02 | 32% | Harder |
Calf Mort(%) | 0.30 | 30% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -1.50 | 30% | Heavier |
Carc Wgt(Kg) | -1.60 | 31% | Harder |
Carc Conf(Grade) | -1.18 | 30% | Better |
Carc Fat(%) | -0.32 | 30% | Fatter |
Age at Finish(d) | 5.26 | 28% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -7.17 | 27% | Longer |
Milking Temperament | .07 | 21% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 5.4 | 29% | 52 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .01 | 22% | Worse |
Udder(SCC) | -.46 | 32% | Worse |
Mastitis (%) | .01 | 27% | Worse |
TB (%) | 9.08 | 27% | Worse |
Liver Fluke (%) | 32.65 | 14% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females