Animal Details
FEMALE
BQQ007120171871
MONFRAF007120171871
MO (100%)
07-OCT-2010
Sep 2025
(VALID UNTIL 25-NOV-25)
FOUILLE
FEMALE
BQQ007120171871
MONFRAF007120171871
MO (100%)
07-OCT-2010
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-53 | 22% |
Milk Sub Index | €-15 | 0% |
Fertility Sub Index | €-26 | 31% |
Carbon Sub Index | €-17 | 22% |
Calving Sub Index | €-45 | 37% |
Beef Sub Index | €77 | 39% |
Health Sub Index | €-2 | 29% |
Management Sub Index | €-4 | 28% |
Maintenance Sub Index | €-22 | 37% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 139 | 0% | more |
Fat (Kg) | -4 | 0% | more |
Prot (Kg) | 1 | 0% | more |
Fat (%) | -0.15 | 0% | more |
Prot (%) | -0.06 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 1.68 | 31% | Longer |
Survival(%) | -0.22% | 32% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 10.12 | 34% | Harder |
Dairy Cow Calv Diff (%) | 4.39 | 37% | Harder |
Mat. Calv Diff.(%) | 3.65 | 27% | Harder |
Gest Len(Days) | 1.70 | 41% | Harder |
Calf Mort(%) | 0.08 | 38% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | 9.60 | 37% | Heavier |
Carc Wgt(Kg) | 8.60 | 40% | Harder |
Carc Conf(Grade) | 0.19 | 40% | Better |
Carc Fat(%) | -0.31 | 40% | Fatter |
Age at Finish(d) | 2.79 | 36% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -.93 | 36% | Longer |
Milking Temperament | -.07 | 19% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 21 | 37% | 83 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .03 | 15% | Better |
Udder(SCC) | -.01 | 40% | Better |
Mastitis (%) | .03 | 28% | Better |
TB (%) | 9.75 | 24% | Worse |
Liver Fluke (%) | 31.48 | 5% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females