Animal Details
FEMALE
BDA000939573778
SIMDEUF000939573778
SI (100%)
12-DEC-2005
Jul 2026
(VALID UNTIL 22-SEP-26)
HEIDI
FEMALE
BDA000939573778
SIMDEUF000939573778
SI (100%)
12-DEC-2005
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €22 | 16% |
| Milk Sub Index | €-20 | 24% |
| Fertility Sub Index | €8 | 9% |
| Carbon Sub Index | €-15 | 16% |
| Calving Sub Index | €-44 | 12% |
| Beef Sub Index | €116 | 14% |
| Maintenance Sub Index | €-41 | 13% |
| Management Sub Index | €-3 | 4% |
| Health Sub Index | €21 | 8% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 15 | 24% | More |
| Fat (Kg) | -2 | 24% | More |
| Prot (Kg) | -2 | 24% | More |
| Fat (%) | -0.05 | 24% | More |
| Prot (%) | -0.04 | 24% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -0.15 | 9% | Longer |
| Survival (%) | 0.54% | 9% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 10.49 | 9% | Harder |
| Dairy Cow Calv Diff (%) | 4.12 | 11% | Harder |
| Mat. Calv Diff (%) | 3.21 | 7% | Harder |
| Gest Len (Days) | 2.31 | 15% | Longer |
| Calf Mort (%) | -0.71 | 13% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | 19.70 | 14% | Heavier |
| Carc Wgt (Kg) | 12.40 | 15% | Heavier |
| Carc Conf (Grade) | 0.54 | 14% | Better |
| Carc Fat (%) | -0.34 | 14% | Fatter |
| Age at Finish (d) | -3.68 | 11% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | .01 | 6% | Longer |
| Milking Temperament | -.05 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 32.4 | 13% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | 0 | 1% | Better |
| SCC | -.19 | 13% | Better |
| Mastitis (%) | -.03 | 5% | Better |
| TB (%) | 7.83 | 7% | Better |
| Liver Fluke (%) | 33.62 | 0% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females