Animal Details
FEMALE
BQE003558442140
HOLFRAF003558442140
HO (100%)
27-FEB-2015
Sep 2025
(VALID UNTIL 25-NOV-25)
LOLIPOP
FEMALE
BQE003558442140
HOLFRAF003558442140
HO (100%)
27-FEB-2015
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
| Index | € | Rel % |
|---|---|---|
| EBI | €8 | 8% |
| Milk Sub Index | €20 | 0% |
| Fertility Sub Index | €-57 | 12% |
| Carbon Sub Index | €-14 | 8% |
| Calving Sub Index | €26 | 18% |
| Beef Sub Index | €17 | 14% |
| Health Sub Index | €14 | 13% |
| Management Sub Index | €1 | 10% |
| Maintenance Sub Index | €0 | 14% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 204 | 0% | more |
| Fat (Kg) | 6 | 0% | more |
| Prot (Kg) | 4 | 0% | more |
| Fat (%) | -0.03 | 0% | more |
| Prot (%) | -0.04 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 3.44 | 12% | Longer |
| Survival(%) | -0.83% | 12% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 5.44 | 14% | Harder |
| Dairy Cow Calv Diff (%) | 2.58 | 35% | Harder |
| Mat. Calv Diff.(%) | 4.73 | 10% | Harder |
| Gest Len(Days) | -3.40 | 15% | Harder |
| Calf Mort(%) | -0.37 | 15% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -2.50 | 13% | Heavier |
| Carc Wgt(Kg) | -0.10 | 15% | Harder |
| Carc Conf(Grade) | -0.77 | 15% | Better |
| Carc Fat(%) | -0.43 | 15% | Fatter |
| Age at Finish(d) | 4.39 | 13% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -2.48 | 13% | Longer |
| Milking Temperament | 0 | 7% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 8 | 14% | 59 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | 0 | 8% | Worse |
| Udder(SCC) | -.15 | 15% | Worse |
| Mastitis (%) | .01 | 12% | Worse |
| TB (%) | 8.16 | 13% | Better |
| Liver Fluke (%) | 32.44 | 5% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females