Animal Details
FEMALE
ELJ003125944786
HOL840F003125944786
HO (100%)
30-NOV-2014
Sep 2025
(VALID UNTIL 25-NOV-25)
MS MARDI GRAS CRYSTAL-ET
FEMALE
ELJ003125944786
HOL840F003125944786
HO (100%)
30-NOV-2014
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €55 | 24% |
Milk Sub Index | €53 | 0% |
Fertility Sub Index | €6 | 36% |
Carbon Sub Index | €-13 | 24% |
Calving Sub Index | €15 | 41% |
Beef Sub Index | €-17 | 41% |
Health Sub Index | €13 | 37% |
Management Sub Index | €5 | 28% |
Maintenance Sub Index | €-9 | 40% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 277 | 0% | more |
Fat (Kg) | 12 | 0% | more |
Prot (Kg) | 8 | 0% | more |
Fat (%) | 0.02 | 0% | more |
Prot (%) | -0.02 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -0.23 | 36% | Longer |
Survival(%) | 0.28% | 36% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 6.67 | 40% | Harder |
Dairy Cow Calv Diff (%) | 2.67 | 43% | Harder |
Mat. Calv Diff.(%) | 4.50 | 34% | Harder |
Gest Len(Days) | -2.46 | 43% | Harder |
Calf Mort(%) | 0.10 | 41% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -3.40 | 40% | Heavier |
Carc Wgt(Kg) | -6.40 | 42% | Harder |
Carc Conf(Grade) | -1.36 | 42% | Better |
Carc Fat(%) | -0.35 | 42% | Fatter |
Age at Finish(d) | 7.39 | 40% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -6.84 | 38% | Longer |
Milking Temperament | .05 | 17% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 13.3 | 40% | 70 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 18% | Worse |
Udder(SCC) | -.19 | 45% | Worse |
Mastitis (%) | -.01 | 32% | Worse |
TB (%) | 9.65 | 36% | Worse |
Liver Fluke (%) | 32.94 | 11% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females