Animal Details
FEMALE
BDA000813592304
SIMDEUF000813592304
SI (100%)
27-OCT-2006
Mar 2026
(VALID UNTIL 26-MAY-26)
LIANE
FEMALE
BDA000813592304
SIMDEUF000813592304
SI (100%)
27-OCT-2006
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €58 | 8% |
| Milk Sub Index | €-14 | 0% |
| Fertility Sub Index | €24 | 11% |
| Carbon Sub Index | €-20 | 9% |
| Calving Sub Index | €-37 | 14% |
| Beef Sub Index | €139 | 18% |
| Health Sub Index | €25 | 9% |
| Management Sub Index | €-5 | 3% |
| Maintenance Sub Index | €-54 | 17% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 219 | 0% | more |
| Fat (Kg) | -5 | 0% | more |
| Prot (Kg) | 3 | 0% | more |
| Fat (%) | -0.22 | 0% | more |
| Prot (%) | -0.07 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -1.30 | 11% | Longer |
| Survival(%) | 0.52% | 11% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 10.60 | 9% | Harder |
| Dairy Cow Calv Diff (%) | 4.09 | 12% | Harder |
| Mat. Calv Diff.(%) | 3.45 | 7% | Harder |
| Gest Len(Days) | 1.29 | 19% | Harder |
| Calf Mort(%) | -0.40 | 16% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | 22.00 | 18% | Heavier |
| Carc Wgt(Kg) | 17.90 | 20% | Harder |
| Carc Conf(Grade) | 0.53 | 19% | Better |
| Carc Fat(%) | -0.37 | 19% | Fatter |
| Age at Finish(d) | -6.80 | 13% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 2.64 | 5% | Longer |
| Milking Temperament | -.06 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 40.3 | 17% | 99 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | 0 | 1% | Worse |
| Udder(SCC) | -.44 | 12% | Worse |
| Mastitis (%) | -.02 | 5% | Worse |
| TB (%) | 9.46 | 10% | Worse |
| Liver Fluke (%) | 33.74 | 1% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females