Animal Details
MALE
CTL000000117514
HOLNZLM000000117514
HO (59.38%), FR (28.13%), JE (12.5%)
25-JUL-2016
May 2026
(VALID UNTIL 21-JUL-26)
EDGECOMBE SB TATAWAI S1F
MALE
CTL000000117514
HOLNZLM000000117514
HO (59.38%), FR (28.13%), JE (12.5%)
25-JUL-2016
May 2026
(VALID UNTIL 21-JUL-26)
Genotype available for animal; genomics accounts for 33% of the animal's overall index (Geno Eval published 17-JUL-24)
| Index | € | Rel % |
|---|---|---|
| EBI | €-5 | 69% |
| Milk Sub Index | €63 | 90% |
| Fertility Sub Index | €-74 | 68% |
| Carbon Sub Index | €7 | 70% |
| Calving Sub Index | €13 | 57% |
| Beef Sub Index | €-76 | 49% |
| Health Sub Index | €1 | 63% |
| Management Sub Index | €-2 | 23% |
| Maintenance Sub Index | €63 | 45% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -23 | 90% | more |
| Fat (Kg) | 5 | 90% | more |
| Prot (Kg) | 7 | 90% | more |
| Fat (%) | 0.10 | 90% | more |
| Prot (%) | 0.14 | 90% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 4.64 | 70% | Longer |
| Survival(%) | -0.89% | 63% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | Low | ||
| Dairy Heifer Calv Diff (%) | 6.10 | 66% | Harder |
| Dairy Cow Calv Diff (%) | 2.48 | 67% | Harder |
| Mat. Calv Diff.(%) | 5.35 | 56% | Harder |
| Gest Len(Days) | -2.65 | 52% | Harder |
| Calf Mort(%) | 0.34 | 50% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -27.30 | 45% | Heavier |
| Carc Wgt(Kg) | -20.10 | 48% | Harder |
| Carc Conf(Grade) | -0.81 | 46% | Better |
| Carc Fat(%) | 0.05 | 46% | Fatter |
| Age at Finish(d) | 5.75 | 60% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 6.5 | 29% | Longer |
| Milking Temperament | .01 | 17% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -29 | 45% | 10 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 19% | Worse |
| Udder(SCC) | -.01 | 92% | Better |
| Mastitis (%) | .03 | 26% | Better |
| TB (%) | 9.59 | 65% | Worse |
| Liver Fluke (%) | 32.28 | 23% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females