Animal Details
FEMALE
63180072716
HOLNLDF000180072716
HO (100%)
22-JUL-1996
Sep 2025
(VALID UNTIL 25-NOV-25)
OVAL 7271
FEMALE
63180072716
HOLNLDF000180072716
HO (100%)
22-JUL-1996
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-185 | 24% |
Milk Sub Index | €-21 | 0% |
Fertility Sub Index | €-197 | 35% |
Carbon Sub Index | €-24 | 23% |
Calving Sub Index | €8 | 44% |
Beef Sub Index | €29 | 40% |
Health Sub Index | €7 | 38% |
Management Sub Index | €-4 | 31% |
Maintenance Sub Index | €17 | 39% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 263 | 0% | more |
Fat (Kg) | 0 | 0% | more |
Prot (Kg) | 1 | 0% | more |
Fat (%) | -0.16 | 0% | more |
Prot (%) | -0.13 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 10.77 | 35% | Longer |
Survival(%) | -4.28% | 36% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 6.12 | 33% | Harder |
Dairy Cow Calv Diff (%) | 2.36 | 60% | Harder |
Mat. Calv Diff.(%) | 6.07 | 34% | Harder |
Gest Len(Days) | -2.31 | 42% | Harder |
Calf Mort(%) | -0.51 | 40% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -4.30 | 41% | Heavier |
Carc Wgt(Kg) | 1.80 | 42% | Harder |
Carc Conf(Grade) | -0.44 | 41% | Better |
Carc Fat(%) | -0.21 | 41% | Fatter |
Age at Finish(d) | 3.05 | 33% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 13.33 | 31% | Longer |
Milking Temperament | .01 | 31% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -1.8 | 39% | 37 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 30% | Worse |
Udder(SCC) | .06 | 43% | Better |
Mastitis (%) | .03 | 35% | Better |
TB (%) | 7.12 | 37% | Better |
Liver Fluke (%) | 32.08 | 14% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females