Animal Details
FEMALE
BEM002518402784
HOLDNKF002518402784
HO (100%)
14-DEC-2008
Jul 2026
(VALID UNTIL 22-SEP-26)
FEMALE
BEM002518402784
HOLDNKF002518402784
HO (100%)
14-DEC-2008
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-139 | 19% |
| Milk Sub Index | €-29 | 25% |
| Fertility Sub Index | €-103 | 23% |
| Carbon Sub Index | €-12 | 19% |
| Calving Sub Index | €-18 | 11% |
| Beef Sub Index | €12 | 8% |
| Maintenance Sub Index | €11 | 8% |
| Management Sub Index | €-4 | 6% |
| Health Sub Index | €5 | 13% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 146 | 25% | More |
| Fat (Kg) | -3 | 25% | More |
| Prot (Kg) | -1 | 25% | More |
| Fat (%) | -0.14 | 25% | More |
| Prot (%) | -0.10 | 25% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 5.70 | 24% | Longer |
| Survival (%) | -2.12% | 21% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.39 | 7% | Harder |
| Dairy Cow Calv Diff (%) | 3.47 | 23% | Harder |
| Mat. Calv Diff (%) | 5.62 | 6% | Harder |
| Gest Len (Days) | -0.79 | 8% | Longer |
| Calf Mort (%) | -0.19 | 8% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -4.30 | 8% | Heavier |
| Carc Wgt (Kg) | -1.30 | 9% | Heavier |
| Carc Conf (Grade) | -0.75 | 8% | Better |
| Carc Fat (%) | -0.28 | 8% | Fatter |
| Age at Finish (d) | 4.65 | 8% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 5.58 | 6% | Longer |
| Milking Temperament | -.03 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 1.9 | 8% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .01 | 5% | Better |
| SCC | -.02 | 26% | Worse |
| Mastitis (%) | .02 | 7% | Worse |
| TB (%) | 8.81 | 7% | Worse |
| Liver Fluke (%) | 32.48 | 2% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females