Animal Details
FEMALE
DQU000072064309
HOLUSAF000072064309
HO (100%)
16-SEP-2013
Jul 2026
(VALID UNTIL 22-SEP-26)
HOL-STAR LINER TER0KA-ET
FEMALE
DQU000072064309
HOLUSAF000072064309
HO (100%)
16-SEP-2013
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-96 | 14% |
| Milk Sub Index | €97 | 0% |
| Fertility Sub Index | €-165 | 20% |
| Carbon Sub Index | €-46 | 14% |
| Calving Sub Index | €1 | 29% |
| Beef Sub Index | €26 | 26% |
| Maintenance Sub Index | €-24 | 23% |
| Management Sub Index | €-5 | 14% |
| Health Sub Index | €20 | 22% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 513 | 0% | More |
| Fat (Kg) | 21 | 0% | More |
| Prot (Kg) | 16 | 0% | More |
| Fat (%) | 0.02 | 0% | More |
| Prot (%) | -0.03 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 9.94 | 20% | Longer |
| Survival (%) | -2.51% | 20% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.96 | 21% | Harder |
| Dairy Cow Calv Diff (%) | 3.66 | 45% | Harder |
| Mat. Calv Diff (%) | 4.99 | 17% | Harder |
| Gest Len (Days) | -2.83 | 28% | Longer |
| Calf Mort (%) | -0.57 | 24% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | 7.70 | 26% | Heavier |
| Carc Wgt (Kg) | 1.10 | 27% | Heavier |
| Carc Conf (Grade) | -1.13 | 27% | Better |
| Carc Fat (%) | -0.60 | 26% | Fatter |
| Age at Finish (d) | 4.34 | 22% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 13.06 | 17% | Longer |
| Milking Temperament | 0 | 10% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 22.4 | 23% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .03 | 12% | Worse |
| SCC | -.32 | 27% | Better |
| Mastitis (%) | .02 | 20% | Worse |
| TB (%) | 7.67 | 20% | Better |
| Liver Fluke (%) | 32.53 | 5% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females