Animal Details
FEMALE
DQU000072754161
HOLUSAF000072754161
HO (100%)
24-JAN-2014
Jul 2026
(VALID UNTIL 22-SEP-26)
PEN-COL SS BUFFY-ET
FEMALE
DQU000072754161
HOLUSAF000072754161
HO (100%)
24-JAN-2014
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €99 | 19% |
| Milk Sub Index | €159 | 0% |
| Fertility Sub Index | €-74 | 28% |
| Carbon Sub Index | €-31 | 18% |
| Calving Sub Index | €25 | 36% |
| Beef Sub Index | €15 | 32% |
| Maintenance Sub Index | €-8 | 30% |
| Management Sub Index | €-4 | 21% |
| Health Sub Index | €18 | 29% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 163 | 0% | More |
| Fat (Kg) | 32 | 0% | More |
| Prot (Kg) | 16 | 0% | More |
| Fat (%) | 0.42 | 0% | More |
| Prot (%) | 0.16 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 4.74 | 28% | Longer |
| Survival (%) | -0.80% | 29% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 7.57 | 32% | Harder |
| Dairy Cow Calv Diff (%) | 3.20 | 47% | Harder |
| Mat. Calv Diff (%) | 4.71 | 26% | Harder |
| Gest Len (Days) | -4.49 | 35% | Longer |
| Calf Mort (%) | -0.18 | 33% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -0.70 | 31% | Heavier |
| Carc Wgt (Kg) | -0.30 | 33% | Heavier |
| Carc Conf (Grade) | -0.88 | 32% | Better |
| Carc Fat (%) | -0.34 | 32% | Fatter |
| Age at Finish (d) | 5.60 | 29% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 11.07 | 29% | Longer |
| Milking Temperament | 0 | 13% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 13.1 | 30% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .03 | 18% | Worse |
| SCC | -.27 | 34% | Better |
| Mastitis (%) | .03 | 27% | Worse |
| TB (%) | 7.49 | 29% | Better |
| Liver Fluke (%) | 32.67 | 9% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females