Animal Details
FEMALE
BEQ001444403634
JERDNKF001444403634
JE (100%)
19-MAY-2011
Jul 2026
(VALID UNTIL 22-SEP-26)
BEQ001444403634
FEMALE
BEQ001444403634
JERDNKF001444403634
JE (100%)
19-MAY-2011
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €10 | 15% |
| Milk Sub Index | €-6 | 0% |
| Fertility Sub Index | €-15 | 23% |
| Carbon Sub Index | €53 | 15% |
| Calving Sub Index | €-19 | 26% |
| Beef Sub Index | €-174 | 26% |
| Maintenance Sub Index | €160 | 26% |
| Management Sub Index | €5 | 23% |
| Health Sub Index | €7 | 23% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -702 | 0% | More |
| Fat (Kg) | 0 | 0% | More |
| Prot (Kg) | -12 | 0% | More |
| Fat (%) | 0.52 | 0% | More |
| Prot (%) | 0.22 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 2.34 | 23% | Longer |
| Survival (%) | 1.44% | 23% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 4.08 | 25% | Harder |
| Dairy Cow Calv Diff (%) | 2.03 | 25% | Harder |
| Mat. Calv Diff (%) | 5.30 | 22% | Harder |
| Gest Len (Days) | 0.49 | 29% | Longer |
| Calf Mort (%) | 5.43 | 26% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -54.90 | 27% | Heavier |
| Carc Wgt (Kg) | -35.30 | 27% | Heavier |
| Carc Conf (Grade) | -1.16 | 26% | Better |
| Carc Fat (%) | -0.21 | 26% | Fatter |
| Age at Finish (d) | 11.99 | 21% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -9.13 | 26% | Longer |
| Milking Temperament | .03 | 19% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -86.4 | 26% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | 0 | 16% | Better |
| SCC | -.07 | 24% | Better |
| Mastitis (%) | -.01 | 22% | Better |
| TB (%) | 9.79 | 23% | Worse |
| Liver Fluke (%) | 31.79 | 2% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females