Animal Details
FEMALE
IE211032731116
HOLIRLF211032731116
HO (78.13%), FR (15.63%), UN (6.25%)
12-SEP-2002
May 2026
(VALID UNTIL 21-JUL-26)
GLENSTOCK TUS AIDA
FEMALE
IE211032731116
HOLIRLF211032731116
HO (78.13%), FR (15.63%), UN (6.25%)
12-SEP-2002
May 2026
(VALID UNTIL 21-JUL-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-67 | 58% |
| Milk Sub Index | €-52 | 81% |
| Fertility Sub Index | €-38 | 42% |
| Carbon Sub Index | €3 | 59% |
| Calving Sub Index | €-14 | 46% |
| Beef Sub Index | €21 | 53% |
| Maintenance Sub Index | €7 | 44% |
| Management Sub Index | €-2 | 35% |
| Health Sub Index | €7 | 46% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -165 | 81% | More |
| Fat (Kg) | -7 | 81% | More |
| Prot (Kg) | -8 | 81% | More |
| Fat (%) | -0.02 | 81% | More |
| Prot (%) | -0.04 | 81% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 1.20 | 43% | Longer |
| Survival (%) | -1.83% | 37% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 7.66 | 30% | Harder |
| Dairy Cow Calv Diff (%) | 2.90 | 39% | Harder |
| Mat. Calv Diff (%) | 5.09 | 34% | Harder |
| Gest Len (Days) | 0.05 | 57% | Longer |
| Calf Mort (%) | -0.11 | 38% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -1.80 | 56% | Heavier |
| Carc Wgt (Kg) | -1.30 | 55% | Heavier |
| Carc Conf (Grade) | -0.56 | 52% | Better |
| Carc Fat (%) | -0.20 | 49% | Fatter |
| Age at Finish (d) | 2.82 | 40% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 3.5 | 30% | Longer |
| Milking Temperament | -.01 | 40% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 3.9 | 44% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | 0 | 28% | Better |
| SCC | -.05 | 55% | Worse |
| Mastitis (%) | -.01 | 42% | Better |
| TB (%) | 9.56 | 44% | Worse |
| Liver Fluke (%) | 32.22 | 8% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females