Animal Details
FEMALE
CNO000747822622
HOLNLDF000747822622
HO (100%)
14-APR-2011
Mar 2026
(VALID UNTIL 26-MAY-26)
AMERICAN ETZ WARSAU 203
FEMALE
CNO000747822622
HOLNLDF000747822622
HO (100%)
14-APR-2011
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-64 | 10% |
| Milk Sub Index | €49 | 0% |
| Fertility Sub Index | €-103 | 14% |
| Carbon Sub Index | €-24 | 10% |
| Calving Sub Index | €-6 | 19% |
| Beef Sub Index | €12 | 18% |
| Health Sub Index | €12 | 9% |
| Management Sub Index | €-3 | 13% |
| Maintenance Sub Index | €-2 | 17% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 287 | 0% | more |
| Fat (Kg) | 8 | 0% | more |
| Prot (Kg) | 9 | 0% | more |
| Fat (%) | -0.04 | 0% | more |
| Prot (%) | -0.01 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 6.22 | 14% | Longer |
| Survival(%) | -1.54% | 14% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.65 | 14% | Harder |
| Dairy Cow Calv Diff (%) | 3.19 | 29% | Harder |
| Mat. Calv Diff.(%) | 5.59 | 13% | Harder |
| Gest Len(Days) | -1.92 | 18% | Harder |
| Calf Mort(%) | -0.32 | 17% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -3.40 | 18% | Heavier |
| Carc Wgt(Kg) | -2.20 | 19% | Harder |
| Carc Conf(Grade) | -0.73 | 18% | Better |
| Carc Fat(%) | -0.16 | 18% | Fatter |
| Age at Finish(d) | 4.03 | 15% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 9.22 | 14% | Longer |
| Milking Temperament | .01 | 12% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 9.2 | 17% | 62 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 11% | Worse |
| Udder(SCC) | -.12 | 0% | Worse |
| Mastitis (%) | .02 | 14% | Better |
| TB (%) | 7.89 | 15% | Better |
| Liver Fluke (%) | 32.55 | 4% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females