Animal Details
FEMALE
DQU000071505242
HOLUSAF000071505242
HO (100%)
15-OCT-2012
Sep 2025
(VALID UNTIL 25-NOV-25)
MORNINGVIEW MGL RENEA-ET
FEMALE
DQU000071505242
HOLUSAF000071505242
HO (100%)
15-OCT-2012
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-71 | 28% |
Milk Sub Index | €-11 | 25% |
Fertility Sub Index | €-67 | 30% |
Carbon Sub Index | €-15 | 28% |
Calving Sub Index | €13 | 33% |
Beef Sub Index | €-8 | 29% |
Health Sub Index | €12 | 29% |
Management Sub Index | €6 | 23% |
Maintenance Sub Index | €-2 | 28% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 318 | 25% | more |
Fat (Kg) | 3 | 25% | more |
Prot (Kg) | 3 | 25% | more |
Fat (%) | -0.15 | 25% | more |
Prot (%) | -0.13 | 25% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 4.56 | 30% | Longer |
Survival(%) | -0.35% | 30% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 6.46 | 28% | Harder |
Dairy Cow Calv Diff (%) | 2.98 | 48% | Harder |
Mat. Calv Diff.(%) | 5.07 | 26% | Harder |
Gest Len(Days) | -2.89 | 30% | Harder |
Calf Mort(%) | 0.15 | 29% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -3.70 | 29% | Heavier |
Carc Wgt(Kg) | -4.40 | 29% | Harder |
Carc Conf(Grade) | -1.09 | 29% | Better |
Carc Fat(%) | -0.61 | 29% | Fatter |
Age at Finish(d) | 7.29 | 28% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -10.58 | 28% | Longer |
Milking Temperament | .04 | 18% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 9.7 | 28% | 64 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .01 | 22% | Worse |
Udder(SCC) | -.12 | 34% | Worse |
Mastitis (%) | .01 | 26% | Worse |
TB (%) | 8.12 | 28% | Better |
Liver Fluke (%) | 32.79 | 13% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females