Animal Details
FEMALE
DZI000007634148
RDCFINF000007634148
RW (100%)
18-FEB-2004
Mar 2026
(VALID UNTIL 26-MAY-26)
TAHDIKKI
FEMALE
DZI000007634148
RDCFINF000007634148
RW (100%)
18-FEB-2004
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €39 | 19% |
| Milk Sub Index | €-22 | 24% |
| Fertility Sub Index | €-25 | 23% |
| Carbon Sub Index | €11 | 18% |
| Calving Sub Index | €17 | 13% |
| Beef Sub Index | €4 | 9% |
| Health Sub Index | €15 | 10% |
| Management Sub Index | €-6 | 10% |
| Maintenance Sub Index | €45 | 10% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -94 | 24% | more |
| Fat (Kg) | -7 | 24% | more |
| Prot (Kg) | -3 | 24% | more |
| Fat (%) | -0.05 | 24% | more |
| Prot (%) | 0.01 | 24% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 1.30 | 24% | Longer |
| Survival(%) | -0.59% | 20% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 5.33 | 10% | Harder |
| Dairy Cow Calv Diff (%) | 2.26 | 22% | Harder |
| Mat. Calv Diff.(%) | 4.82 | 10% | Harder |
| Gest Len(Days) | -2.06 | 10% | Harder |
| Calf Mort(%) | -0.32 | 10% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -12.10 | 10% | Heavier |
| Carc Wgt(Kg) | -4.20 | 10% | Harder |
| Carc Conf(Grade) | -0.36 | 10% | Better |
| Carc Fat(%) | -0.21 | 10% | Fatter |
| Age at Finish(d) | 1.96 | 0% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 6 | 10% | Longer |
| Milking Temperament | -.07 | 10% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -18.3 | 10% | 16 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | -.01 | 10% | Worse |
| Udder(SCC) | -.02 | 10% | Better |
| Mastitis (%) | -.02 | 10% | Worse |
| TB (%) | 7.34 | 10% | Better |
| Liver Fluke (%) | 31.3 | 7% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females