Animal Details
FEMALE
BEQ001723701328
JERDNKF001723701328
JE (100%)
12-SEP-2000
Sep 2025
(VALID UNTIL 25-NOV-25)
FEMALE
BEQ001723701328
JERDNKF001723701328
JE (100%)
12-SEP-2000
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-18 | 15% |
Milk Sub Index | €-67 | 0% |
Fertility Sub Index | €-13 | 23% |
Carbon Sub Index | €67 | 15% |
Calving Sub Index | €-8 | 24% |
Beef Sub Index | €-188 | 25% |
Health Sub Index | €12 | 14% |
Management Sub Index | €7 | 22% |
Maintenance Sub Index | €173 | 25% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -807 | 0% | more |
Fat (Kg) | -10 | 0% | more |
Prot (Kg) | -20 | 0% | more |
Fat (%) | 0.41 | 0% | more |
Prot (%) | 0.15 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 1.36 | 23% | Longer |
Survival(%) | 0.50% | 23% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 3.82 | 22% | Harder |
Dairy Cow Calv Diff (%) | 1.71 | 23% | Harder |
Mat. Calv Diff.(%) | 5.26 | 22% | Harder |
Gest Len(Days) | 0.60 | 26% | Harder |
Calf Mort(%) | 1.90 | 25% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -59.40 | 26% | Heavier |
Carc Wgt(Kg) | -38.60 | 26% | Harder |
Carc Conf(Grade) | -1.21 | 25% | Better |
Carc Fat(%) | -0.14 | 25% | Fatter |
Age at Finish(d) | 9.58 | 21% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -13.41 | 22% | Longer |
Milking Temperament | .03 | 21% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -93.6 | 25% | 0 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.02 | 19% | Worse |
Udder(SCC) | -.09 | 0% | Worse |
Mastitis (%) | -.04 | 23% | Worse |
TB (%) | 9.87 | 22% | Worse |
Liver Fluke (%) | 32.03 | 4% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females