Animal Details
FEMALE
DQU000009043812
HOLUSAF000009043812
HO (100%)
03-JUL-1975
Sep 2025
(VALID UNTIL 25-NOV-25)
FEMALE
DQU000009043812
HOLUSAF000009043812
HO (100%)
03-JUL-1975
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-73 | 2% |
Milk Sub Index | €-48 | 3% |
Fertility Sub Index | €-48 | 1% |
Carbon Sub Index | €4 | 2% |
Calving Sub Index | €-28 | 1% |
Beef Sub Index | €22 | 1% |
Health Sub Index | €8 | 1% |
Management Sub Index | €-2 | 0% |
Maintenance Sub Index | €20 | 1% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -172 | 3% | more |
Fat (Kg) | -5 | 3% | more |
Prot (Kg) | -8 | 3% | more |
Fat (%) | 0.03 | 3% | more |
Prot (%) | -0.05 | 3% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 2.33 | 1% | Longer |
Survival(%) | -1.40% | 1% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 9.23 | 0% | Harder |
Dairy Cow Calv Diff (%) | 3.55 | 1% | Harder |
Mat. Calv Diff.(%) | 4.96 | 0% | Harder |
Gest Len(Days) | 0.60 | 1% | Harder |
Calf Mort(%) | -0.51 | 1% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -5.10 | 1% | Heavier |
Carc Wgt(Kg) | -1.90 | 1% | Harder |
Carc Conf(Grade) | -0.26 | 1% | Better |
Carc Fat(%) | -0.01 | 1% | Fatter |
Age at Finish(d) | 1.68 | 1% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 1.84 | 0% | Longer |
Milking Temperament | -.02 | 0% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -3.5 | 1% | 32 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .01 | 0% | Worse |
Udder(SCC) | .07 | 2% | Better |
Mastitis (%) | 0 | 1% | Worse |
TB (%) | 7.38 | 1% | Better |
Liver Fluke (%) | 32.19 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females