Animal Details
FEMALE
BEM004118303170
HOLDNKF004118303170
HO (100%)
02-JUL-2011
May 2026
(VALID UNTIL 21-JUL-26)
41183-03170
FEMALE
BEM004118303170
HOLDNKF004118303170
HO (100%)
02-JUL-2011
May 2026
(VALID UNTIL 21-JUL-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-49 | 29% |
| Milk Sub Index | €17 | 33% |
| Fertility Sub Index | €-97 | 29% |
| Carbon Sub Index | €-20 | 28% |
| Calving Sub Index | €23 | 32% |
| Beef Sub Index | €23 | 23% |
| Health Sub Index | €11 | 24% |
| Management Sub Index | €-6 | 22% |
| Maintenance Sub Index | €-1 | 24% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 290 | 33% | more |
| Fat (Kg) | 6 | 33% | more |
| Prot (Kg) | 5 | 33% | more |
| Fat (%) | -0.09 | 33% | more |
| Prot (%) | -0.08 | 33% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 4.90 | 29% | Longer |
| Survival(%) | -2.60% | 29% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 5.55 | 22% | Harder |
| Dairy Cow Calv Diff (%) | 2.19 | 55% | Harder |
| Mat. Calv Diff.(%) | 5.08 | 19% | Harder |
| Gest Len(Days) | -2.83 | 28% | Harder |
| Calf Mort(%) | -0.76 | 24% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -2.10 | 27% | Heavier |
| Carc Wgt(Kg) | 1.40 | 27% | Harder |
| Carc Conf(Grade) | -1.10 | 27% | Better |
| Carc Fat(%) | -0.35 | 27% | Fatter |
| Age at Finish(d) | % | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 12.71 | 27% | Longer |
| Milking Temperament | -.02 | 16% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 9 | 24% | 62 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 15% | Worse |
| Udder(SCC) | -.07 | 32% | Worse |
| Mastitis (%) | .02 | 23% | Better |
| TB (%) | 7.51 | 20% | Better |
| Liver Fluke (%) | 31.48 | 7% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females