Animal Details
FEMALE
DSE000068303079
MSHUSAF000068303079
MS (100%)
09-JAN-2009
Jul 2026
(VALID UNTIL 22-SEP-26)
ROCKING WS KOURTS FANTASIA ET
FEMALE
DSE000068303079
MSHUSAF000068303079
MS (100%)
09-JAN-2009
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-70 | 7% |
| Milk Sub Index | €-110 | 0% |
| Fertility Sub Index | €16 | 8% |
| Carbon Sub Index | €30 | 8% |
| Calving Sub Index | €-27 | 18% |
| Beef Sub Index | €-17 | 18% |
| Maintenance Sub Index | €36 | 12% |
| Management Sub Index | €-2 | 5% |
| Health Sub Index | €4 | 6% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -271 | 0% | More |
| Fat (Kg) | -19 | 0% | More |
| Prot (Kg) | -14 | 0% | More |
| Fat (%) | -0.14 | 0% | More |
| Prot (%) | -0.09 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -0.81 | 8% | Longer |
| Survival (%) | 0.45% | 8% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.98 | 7% | Harder |
| Dairy Cow Calv Diff (%) | 3.84 | 16% | Harder |
| Mat. Calv Diff (%) | 5.05 | 1% | Harder |
| Gest Len (Days) | 0.09 | 26% | Longer |
| Calf Mort (%) | -0.46 | 17% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -7.10 | 13% | Heavier |
| Carc Wgt (Kg) | -12.20 | 23% | Heavier |
| Carc Conf (Grade) | -0.83 | 22% | Better |
| Carc Fat (%) | 0.06 | 21% | Fatter |
| Age at Finish (d) | -2.36 | 6% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 8.96 | 8% | Longer |
| Milking Temperament | .01 | 2% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -13.1 | 12% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .02 | 1% | Worse |
| SCC | .14 | 13% | Worse |
| Mastitis (%) | .01 | 6% | Better |
| TB (%) | 7.17 | 1% | Better |
| Liver Fluke (%) | 31.31 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females