Animal Details
FEMALE
ENC000314113162
DFRNLDF000314113162
FR (100%)
01-JUN-1986
Sep 2025
(VALID UNTIL 25-NOV-25)
KLOOSTER K SETSKE 133
FEMALE
ENC000314113162
DFRNLDF000314113162
FR (100%)
01-JUN-1986
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-6 | 9% |
Milk Sub Index | €-33 | 0% |
Fertility Sub Index | €-15 | 15% |
Carbon Sub Index | €13 | 10% |
Calving Sub Index | €-20 | 15% |
Beef Sub Index | €3 | 17% |
Health Sub Index | €5 | 9% |
Management Sub Index | €1 | 13% |
Maintenance Sub Index | €39 | 16% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -81 | 0% | more |
Fat (Kg) | -5 | 0% | more |
Prot (Kg) | -5 | 0% | more |
Fat (%) | -0.03 | 0% | more |
Prot (%) | -0.03 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 0.09 | 15% | Longer |
Survival(%) | -1.16% | 15% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.15 | 12% | Harder |
Dairy Cow Calv Diff (%) | 3.01 | 15% | Harder |
Mat. Calv Diff.(%) | 6.28 | 14% | Harder |
Gest Len(Days) | -0.48 | 16% | Harder |
Calf Mort(%) | -0.37 | 17% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -12.50 | 17% | Heavier |
Carc Wgt(Kg) | -7.40 | 17% | Harder |
Carc Conf(Grade) | -0.03 | 17% | Better |
Carc Fat(%) | -0.06 | 17% | Fatter |
Age at Finish(d) | -0.60 | 14% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -5.36 | 13% | Longer |
Milking Temperament | -.01 | 13% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -14.9 | 16% | 18 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .02 | 11% | Better |
Udder(SCC) | .02 | 0% | Better |
Mastitis (%) | 0 | 14% | Worse |
TB (%) | 8.41 | 14% | Better |
Liver Fluke (%) | 32.32 | 4% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females